<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financing News</title>
	<atom:link href="http://reddinghomes.biz/category/financing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomes.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More details on CHF Access</title>
		<link>http://reddinghomes.biz/2009/11/04/more-details-on-chf-access/</link>
		<comments>http://reddinghomes.biz/2009/11/04/more-details-on-chf-access/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[100% financing]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[FHA DAP]]></category>
		<category><![CDATA[Redding CHF Access]]></category>
		<category><![CDATA[redding dap]]></category>
		<category><![CDATA[Redding first time homebuyer]]></category>
		<category><![CDATA[Redding home loans]]></category>
		<category><![CDATA[Shasta County DAP]]></category>
		<category><![CDATA[zero down]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=116</guid>
		<description><![CDATA[As close to 100% financing as we are likely to see again the CHF Access 99.5% home buyer financing opens the door to home ownership for many who earn sufficient income to make a monthly mortgage payment but have inadequate funds for a traditional down payment. The program has set aside $5,000,000 to fund second loans which bridge the gap between FHA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-44" title="signing-loan-docs" src="http://reddinghomes.biz/wp-content/uploads/2009/11/signing-loan-docs.jpg" alt="signing-loan-docs" width="127" height="85" />As close to 100% financing as we are likely to see again the CHF Access 99.5% home buyer financing opens the door to home ownership for many who earn sufficient income to make a monthly mortgage payment but have inadequate funds for a traditional down payment. The program has set aside $5,000,000 to fund second loans which bridge the gap between FHA financing limits and all but 1/2% of sales price. Here are a few more details to go along with yesterdays post, &#8220;<a href="http://reddinghomes.biz/?p=54">No Savings? No Problem with CHF Access</a>&#8221; .</p>
<p>Debt to income ratio adjusts based on credit score.</p>
<ul>
<li>No Fico or under 620 score max DTI &#8211; 43%</li>
<li>620 to 659 max DTI- 45%</li>
<li>660 and over max DTI- 47%</li>
</ul>
<p>The basic 3% second mortgage rate is fixed at 8.25% with credit score adjustments</p>
<ul>
<li>No Fico or under 600 plus 2%</li>
<li>600 to 619 plus 1.5%</li>
<li>620 to 639 plus 1%</li>
<li>640 to 659 plus .5%</li>
<li>660 to 679 plus .25%</li>
<li>680 and over plus 0%</li>
</ul>
<p>The 1st mortgage is a fully amortized 30 year fixed rate FHA loan.  The adjustments above apply to the 3% second only.</p>
<p>Keep in mind that there is no pre-pay penalty on either 1st or 2nd and paying off 2nd loan with tax credit (if applicable) after close of escrow is an option to keep monthly house payment lower.</p>
<p>Even with $5,000,000 set aside for this program it won&#8217;t last forever. If you are renting now I highly encourage you to give us a call for more information on buying your first home. (530) 224-6702 or email reddinghomes@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/04/more-details-on-chf-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Savings? No Problem with CHF Access</title>
		<link>http://reddinghomes.biz/2009/11/03/no-savings-no-problem-with-chf-access/</link>
		<comments>http://reddinghomes.biz/2009/11/03/no-savings-no-problem-with-chf-access/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[Redding CFHA lender]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[redding financing]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding mortgage]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=54</guid>
		<description><![CDATA[With CHF Access financing Homeownership may be just around the corner. The CHF Access program provides 99.5% fixed rate financing by blending a 96.5% FHA first mortgage with a 3% CHF Access second. This program is limited to a primary residence but is not limited to only first time buyers. Just .05% (1/2%) minimum down [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><img class="aligncenter size-full wp-image-61" title="EHO logo" src="http://reddinghomes.biz/wp-content/uploads/2009/11/EHO-logo1.jpg" alt="EHO logo" width="38" height="38" /> With CHF Access financing  Homeownership may be just around the corner. The CHF Access program provides  99.5% fixed rate financing by blending a 96.5% FHA first mortgage with a 3% CHF  Access second. This program is limited to a primary residence but is not limited  to only first time buyers.</p>
<ul>
<li>Just .05% (1/2%) minimum down payment.</li>
<li>Down payment can be gifted from family member.</li>
<li>No Prepayment penalty on 1st or 2nd mortgage.</li>
<li>Not limited to first-time homebuyers.</li>
<li>Eligible 2 years after a bankruptcy and 3 years after foreclosure.</li>
<li>On-line homebuyer education required.</li>
<li>Seller may contribute up to 6% towards buyer closing costs.</li>
<li>Income limit of $66,840 in Shasta County.</li>
<li>Use on FHA approved SFR, Condo, Manufactured Homes.</li>
<li>Purchase price up to $417,000</li>
</ul>
<p>Combine the CHF Access program with the proposed first-time homebuyer or  move-up homebuyer tax credit being considered by congress and a purchase could  look something like this;</p>
<ul>
<li>Purchase price $150,000</li>
<li>Down payment $750 which can be gifted from family member.</li>
<li>Seller contribution up to $9,000 towards your closing costs.</li>
<li>First Mortgage of $144,750</li>
<li>Second Mortgage of $4,500</li>
<li>Refundable Tax Credit(Proposed, $8,000 first-time buyers, $6,500 for move-up  buyers.)</li>
</ul>
<div>In this scenario if buyer uses the proposed homebuyer tax credit to pay off  2nd mortgage (no pre-pay) and the seller contribution covers all buyer closing  costs (which is very likely) the buyer is left with a net gain on the sale after  receiving tax credit.. $8,000 &#8211; $750 down payment &#8211; $4,500 second mortgage =  $2,750 in buyers pocket.</div>
<div>Keep in mind that this is just a sample scenario and exact figures are  subject to your credit, the purchase agreement, passing of propossed tax credit  and other factors. Contact us for a referral to a participating  lenders.</div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/03/no-savings-no-problem-with-chf-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
