<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://reddinghomes.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomes.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>French Gulch Custom on 24 Creekside Acres</title>
		<link>http://reddinghomes.biz/2010/07/28/french-gulch-custom-on-24-creekside-acres/</link>
		<comments>http://reddinghomes.biz/2010/07/28/french-gulch-custom-on-24-creekside-acres/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Home on water]]></category>
		<category><![CDATA[Real Estate in French Gulch]]></category>
		<category><![CDATA[Real Living Real Estate Professionals Redding]]></category>
		<category><![CDATA[shasta county real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=211</guid>
		<description><![CDATA[Bank Owned Opportunity- 24 Acres,over 3,000 sq. ft 4 Bdrm-2.5 Bth home with in-ground pool on the banks of Clear Creek and East Fork in historic French Gulch. Very cool custom home built in 2001 but now in need of major TLC. No appliances or fixtures. Will require person of vision with necessary construction skills [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Owned Opportunity- 24 Acres,over 3,000 sq. ft 4 Bdrm-2.5 Bth home with in-ground pool on the banks of Clear Creek and East Fork in historic French Gulch.<br />
Very cool custom home built in 2001 but now in need of major TLC.   No appliances or fixtures. Will require person of vision with necessary construction skills to transform and complete.</p>
<p>Here is a quick tour;</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2260253" target="_blank"><img src="http://www.visualtour.com/tours/2010/02260000/2260253/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2260253" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/07/28/french-gulch-custom-on-24-creekside-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River Real Estate &#8211; Spectacular!</title>
		<link>http://reddinghomes.biz/2010/07/10/fall-river-real-estate-spectacular/</link>
		<comments>http://reddinghomes.biz/2010/07/10/fall-river-real-estate-spectacular/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[BLM Land]]></category>
		<category><![CDATA[Fall River Real Estate]]></category>
		<category><![CDATA[Land in Fall River]]></category>
		<category><![CDATA[Pit River]]></category>
		<category><![CDATA[Pit River Falls]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Shasta County land for sale]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=207</guid>
		<description><![CDATA[I was just out at this private 35 acres bordered by BLM land on Pit River and&#8230;Wow! We walked maybe a couple hundred yards from the cute little 1800&#8242;s cabin to the canyon rim and the views were incredible. Because the BLM land can&#8217;t be accessed by public road it has remained very private. The [...]]]></description>
			<content:encoded><![CDATA[<p>I was just out at this private 35 acres bordered by BLM land on Pit River and&#8230;Wow! We walked maybe a couple hundred yards from the cute little 1800&#8242;s cabin to the canyon rim and the views were incredible. Because the BLM land can&#8217;t be accessed by public road it has remained very private.<br />
The land for sale looks like it came straight from the pages of a western. Wide open big views with pine and cedar trees in all directions. Great location for a home. The feeling of privacy is such that you would never know that just over the horizon are many nice homes, the Fall River Golf Course and town.<br />
In addition to the Pit River this property sits very near Hat Creek, Fall River Reservoir, Burney Falls, Lake Britton, Big Lake and several other bodies of water. A fisherman&#8217;s paradise!  </p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2245525" target="_blank"><img src="http://www.visualtour.com/tours/2010/02245000/2245525/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2245525" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/07/10/fall-river-real-estate-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Whitmore Lodge for Sale</title>
		<link>http://reddinghomes.biz/2010/06/17/private-whitmore-lodge-for-sale/</link>
		<comments>http://reddinghomes.biz/2010/06/17/private-whitmore-lodge-for-sale/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[kilarc]]></category>
		<category><![CDATA[Whitmore Ca.]]></category>
		<category><![CDATA[Whitmore real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=204</guid>
		<description><![CDATA[Need a multi family mountain retreat, large group get-away or hunting lodge? check out this 4000 sq ft Whitmore home just listed for sale. On 30 + acres backing up to large tracts of open space running all the way to Kilarc reservoir. When I was taking pictures for this tour I loved the solitude [...]]]></description>
			<content:encoded><![CDATA[<p>Need a multi family mountain retreat, large group get-away or hunting lodge? check out this 4000 sq ft Whitmore home just listed for sale. On 30 + acres backing up to large tracts of open space running all the way to Kilarc reservoir.<br />
When I was taking pictures for this tour I loved the solitude and quiet with only the sound of birds and breeze through the trees. That is until i startled a large buck behind the home who went crashing through the brush. That woke me up! Saw several more deer including small fawn while I was there. What a great day!</p>
<p>Take the tour</p>
<table style="background:url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center;width:222px;height:192px;">
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2224191" style="color: #0967ad; text-decoration: none;" target="_blank"><img src="http://www.visualtour.com/tours/2010/02224000/2224191/photo.jpg" alt="" width="200" height="150" style="border: 0; padding-top: 10px; vertical-align:middle;"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2224191" style="color: #0967ad; text-decoration: none;" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px;" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/06/17/private-whitmore-lodge-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wide Open House Day</title>
		<link>http://reddinghomes.biz/2010/06/12/company-wide-open-house-day/</link>
		<comments>http://reddinghomes.biz/2010/06/12/company-wide-open-house-day/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[Redding Open House]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Shasta Open House]]></category>
		<category><![CDATA[shastaopenhouse.com]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=202</guid>
		<description><![CDATA[Today is shaping up to be a busy day for lots of agents in our office. 20+ open house&#8217;s scheduled with quite a few very interesting properties. I decided to go all in and hold 3, back to back to back! Here they are; Senior Park Mobile &#8211; parkwide open house day 9:30 to 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Today is shaping up to be a busy day for lots of agents in our office. 20+ open house&#8217;s scheduled with quite a few very interesting properties. I decided to go all in and hold 3, back to back to back!</p>
<p>Here they are;</p>
<p>Senior Park Mobile &#8211; parkwide open house day<br />
9:30 to 11</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2023266" target="_blank"><img src="http://www.visualtour.com/tours/2009/02023000/2023266/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2023266" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>________________________________________________<br />
New Construction 4 Bedroom-2bath on 1/3 Acre<br />
11:30 to 1</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/tours/2010/02195000/2195321/lp24d5c.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>_________________________________________________<br />
California Country Cottage on 3.5 west redding acres-BLM access<br />
2 to 3:30</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=1932896" target="_blank"><img src="http://www.visualtour.com/tours/2009/01932000/1932896/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=1932896" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/06/12/company-wide-open-house-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE TODAY &#8211; BRAND NEW &#8220;GREEN&#8221; HOME &#8211; $235k</title>
		<link>http://reddinghomes.biz/2010/06/06/open-house-today-brand-new-green-home-235k/</link>
		<comments>http://reddinghomes.biz/2010/06/06/open-house-today-brand-new-green-home-235k/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[greenbelt]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=199</guid>
		<description><![CDATA[Open house today from 11:30 to 1 at environmentally friendly new construction home in Redding.  Constructed with energy saving building materials the home is also loaded with standard upgrades. An added bonus that many will enjoy is the private 1/3 acre lot with it&#8217;s own greenbelt at rear of property. Stop on by for a tour.]]></description>
			<content:encoded><![CDATA[<p>Open house today from 11:30 to 1 at environmentally friendly new construction home in Redding.  Constructed with energy saving building materials the home is also loaded with standard upgrades. An added bonus that many will enjoy is the private 1/3 acre lot with it&#8217;s own greenbelt at rear of property. Stop on by for a tour.</p>
<table style="background:url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center;width:222px;height:192px;">
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" style="color: #0967ad; text-decoration: none;" target="_blank"><img src="http://www.visualtour.com/tours/2010/02195000/2195321/lp24d5c.jpg" alt="" width="200" height="150" style="border: 0; padding-top: 10px; vertical-align:middle;"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" style="color: #0967ad; text-decoration: none;" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px;" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/06/06/open-house-today-brand-new-green-home-235k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitmore Horse Property</title>
		<link>http://reddinghomes.biz/2010/03/28/whitmore-horse-property/</link>
		<comments>http://reddinghomes.biz/2010/03/28/whitmore-horse-property/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[kilarc]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Whitmore Ca.]]></category>
		<category><![CDATA[whitmore land for sale]]></category>
		<category><![CDATA[Whitmore real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=195</guid>
		<description><![CDATA[This 15 Acre property in Whitmore would be an ideal spot for a manufactured home. Great horse property with miles of trails in the surrounding hills. Gated driveway from Grindley Ranch road for easy access.  Good views and privacy.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6SmAvobQaMY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/6SmAvobQaMY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This 15 Acre property in Whitmore would be an ideal spot for a manufactured home. Great horse property with miles of trails in the surrounding hills. Gated driveway from Grindley Ranch road for easy access.  Good views and privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/03/28/whitmore-horse-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines for C4HAP</title>
		<link>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/</link>
		<comments>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[C4 HAP]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[how to buy foreclosure]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding foreclosure]]></category>
		<category><![CDATA[redding home loan]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding REO]]></category>
		<category><![CDATA[shasta county real estate news]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=191</guid>
		<description><![CDATA[This just in from COR housing 1)         C4HAP applicant receives an eligibility letter 2)         They find a house 3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from COR housing</p>
<p>1)         C4HAP applicant receives an eligibility letter</p>
<p>2)         They find a house</p>
<p>3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County has an appraiser that will be doing the appraisals on a 48-hour turn around.  The County is paying for this appraisal and is used for the purpose of determine the purchase price.  It does not replace the appraisal you will do for their primary mortgage.  The lender will obtain their own appraisal just like normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAP UPDATE and C4 HAP Program</title>
		<link>http://reddinghomes.biz/2010/01/29/dap-update-and-c4-hap-program/</link>
		<comments>http://reddinghomes.biz/2010/01/29/dap-update-and-c4-hap-program/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[C4 HAP]]></category>
		<category><![CDATA[c4hap]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[real estate professionals]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding dap]]></category>
		<category><![CDATA[redding housing authority]]></category>
		<category><![CDATA[Redding REO]]></category>
		<category><![CDATA[reddingblog]]></category>
		<category><![CDATA[shasta county real estate news]]></category>
		<category><![CDATA[shasta dap]]></category>
		<category><![CDATA[shasta lake city dap]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=189</guid>
		<description><![CDATA[If your following local housing news you might be hearing allot about the C4-HAP program. The C4-HAP program is designed to assist qualified buyers purchase bank owned properties in specific census tracts. Tracts include Anderson Heights and Ravenwood in Anderson, all of Shasta Lake City and the following census tracts in the City of Redding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-188" title="front door c4hap" src="http://reddinghomes.biz/wp-content/uploads/2010/01/front-door-c4hap.jpg" alt="front door c4hap" width="150" height="150" />If your following local housing news you might be hearing allot about the C4-HAP  program. The C4-HAP program is designed to assist qualified buyers purchase bank  owned properties in specific census tracts. Tracts include Anderson Heights and  Ravenwood in Anderson, all of Shasta Lake City and the following census tracts  in the City of Redding   101-1,101-2,103-1,103-2,107.01-1,107.01-2,107.01-3,113-1,113-2,113-3,113-4,114-1.</p>
<p>If your wondering if your target neighborhood is inside one of these tracts  you can check out the <a href="http://factfinder.census.gov/servlet/ReferenceMapFramesetServlet?_bm=y&amp;-rm_config=|b=88|l=en|t=420|zf=0.0|ms=ref_legal_08pep|dw=1.9557697048764706E7|dh=1.4455689123E7|dt=gov.census.aff.domain.map.LSRMapExtent|if=gif|cx=-1159354.4783500005|cy=7122022.5|zl=10|pz=10|bo=2373:2329:2347:2359:2327:2377|bl=2374:2330:2348:2360:2328:2378|ft=2369:2375:2379:2343:2337:2323:2355|fl=2370:2376:2380:2344:2338:2324:2356|g=01000US&amp;-redoLog=false&amp;-_lang=en&amp;-_caller=geoselect&amp;-geo_id=86000US96001">online  mapping</a> from the U.S. Census Bureau or just give me a call and I will give  you a hand.</p>
<p>This is a pretty limited program and hard to tell if there is still time to  take advantage of this opportunity but it can’t hurt to get on the list for an  application.  According to the City of Redding housing division the first 20  applications have already been sent out. As not everyone will qualify or  complete the process they will keep moving down the list until funds are  depleted.</p>
<p>There are some quirks that will have to be dealt with for buyers using C4-HAP  funds.  As with DAP (or Homebuyer Program as they now call it) the house must  pass the Home Quality Standards ( HQS ) inspection to qualify for funding.  In  order to pass the home has to be pretty move in ready or the bank must be  willing to repair. I have closed a few DAP / REO properties so I know it can be  done but not every bank owned home will work out.</p>
<p>The really unusual twist to C4-HAP is the pre-offer appraisel process they  are requiring.  Unless this is modified to be a post offer value assesment it  has the potential to make it very difficult to use C4-HAP. What I am being told  right now is that a County Appraiser must assign a value to the property before  offer is submitted to seller and the offer must be for at least 1% less than  this value. This process could take a minimum of 24 to 48 hours once property is  identified. This could pose a problem as move in ready REO homes are in such  high demand these days we are seeing multiple offers the day they hit the  market.  I have posed this question to the various housing authorities involved  with the C4-HAP and sounds like this could be modified but no answer on that  yet. As for lender requirements I recieved this from one local lender.</p>
<ul>
<li>3% down payment can be from gift</li>
<li>Debt ratio’s requirement 26 – 49% (this will determine amount of C4-HAP  contribution)</li>
<li>Applicant must not own any other real estate</li>
<li>Normal credit standards apply (use of Alternate Credit for thin profile is  acceptable)</li>
<li>Subject Property must be valued by County Appraiser prior to offer being  submitted (offer submitted must be for 1% less than appraised value)</li>
<li>Subject Property must meet HQS (Home Quality Standards)</li>
</ul>
<p>As C4-HAP is only targeted for REO properties it can’t be used on a  conventional seller owned home for sale. For the purchase of a non-REO home  buyers should check with the <a href="http://www.ci.redding.ca.us/housing/documents/HomebuyerProgram042109_001.pdf">City  of Redding DAP</a> or <a href="http://www.ci.shasta-lake.ca.us/Housing%20Programs/Housing%201.htm">Shasta  Lake City DAP</a> to see if they qualify for their DAP programs (no longer  called DAP but basically the same thing).  Both now have funds for qualified  applicants. Shasta County DAP should have funds as early as June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/29/dap-update-and-c4-hap-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$180,000 in Quailridge</title>
		<link>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/</link>
		<comments>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=176</guid>
		<description><![CDATA[Move in ready home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-169" title="SPRINGER" src="http://reddinghomes.biz/wp-content/uploads/2010/01/SPRINGER-150x150.jpg" alt="SPRINGER" width="150" height="150" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready  home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large  kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99000 near Lake Shasta</title>
		<link>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/</link>
		<comments>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=174</guid>
		<description><![CDATA[Move in ready home in the shade of large redwoods and pines. Just one exit south of the Bridge Bay boat ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-163" title="PONDEROSSA" src="http://reddinghomes.biz/wp-content/uploads/2010/01/PONDEROSSA-150x150.jpg" alt="PONDEROSSA" width="150" height="150" /><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready home in the  shade of large redwoods and pines. Just one exit south of the Bridge Bay boat  ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered  porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
