<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; homebuyer tax credit</title>
	<atom:link href="http://reddinghomes.biz/tag/homebuyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomes.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Guidelines for C4HAP</title>
		<link>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/</link>
		<comments>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[C4 HAP]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[how to buy foreclosure]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding foreclosure]]></category>
		<category><![CDATA[redding home loan]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding REO]]></category>
		<category><![CDATA[shasta county real estate news]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=191</guid>
		<description><![CDATA[This just in from COR housing 1)         C4HAP applicant receives an eligibility letter 2)         They find a house 3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from COR housing</p>
<p>1)         C4HAP applicant receives an eligibility letter</p>
<p>2)         They find a house</p>
<p>3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County has an appraiser that will be doing the appraisals on a 48-hour turn around.  The County is paying for this appraisal and is used for the purpose of determine the purchase price.  It does not replace the appraisal you will do for their primary mortgage.  The lender will obtain their own appraisal just like normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180,000 in Quailridge</title>
		<link>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/</link>
		<comments>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=176</guid>
		<description><![CDATA[Move in ready home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-169" title="SPRINGER" src="http://reddinghomes.biz/wp-content/uploads/2010/01/SPRINGER-150x150.jpg" alt="SPRINGER" width="150" height="150" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready  home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large  kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99000 near Lake Shasta</title>
		<link>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/</link>
		<comments>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=174</guid>
		<description><![CDATA[Move in ready home in the shade of large redwoods and pines. Just one exit south of the Bridge Bay boat ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-163" title="PONDEROSSA" src="http://reddinghomes.biz/wp-content/uploads/2010/01/PONDEROSSA-150x150.jpg" alt="PONDEROSSA" width="150" height="150" /><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready home in the  shade of large redwoods and pines. Just one exit south of the Bridge Bay boat  ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered  porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>00&#8242;s getting a bad rap? Decade in Review</title>
		<link>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/</link>
		<comments>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[bob sparks]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home prices redding]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[real estate professionals redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding home values]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[redding zillow]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[Shasta county real estate prices]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=160</guid>
		<description><![CDATA[If you caught any of the year in review shows on TV or radio or read the paper you couldn&#8217;t help but notice the overwhelming focus on a decade lost to a financial meltdown.  Could it be the 00&#8242;s  are getting a bad rap? I came across an article in the Union Tribune that took a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-159" title="Redding real estate prices" src="http://reddinghomes.biz/wp-content/uploads/2010/01/Avgsalesprice1_15022_image001-150x150.gif" alt="Redding real estate prices" width="150" height="150" />If you caught any of the year in review shows on TV or radio or read the paper you couldn&#8217;t help but notice the overwhelming focus on a decade lost to a financial meltdown.  Could it be the 00&#8242;s  are getting a bad rap? I came across an <a href="http://www3.signonsandiego.com/news/2010/jan/03/housing-picture-not-all-gloomy/" target="_blank">article in the Union Tribune</a> that took a decade view of the San Diego real estate market and decided to apply it to Redding.</p>
<p>If you purchased a home in Redding in 2000 you would have paid on average about $150,000.  By the end of 2009 the average sales price of a home in Shasta County was $215,000, a 43.3% increase over the decade.  Because so much of our market is price range specific I took a look at a few area neighborhoods to see how they fared over the last 10 years.</p>
<p>Ravenwood had a whopping 73.8% increase from $123,076 in 2000 to $213,993 at the end of 2009.</p>
<p>Starview Estates homes were selling for $82,760 in 2000 and $135,720 by the end of the decade. A 63.9% increase.</p>
<p>Western Ranches had a 40.9% increase from $178,867 to $252,182 over this time.</p>
<p>Sunset Terrace was the worst performer I found at 12.4% ($250,227 to $281,413)</p>
<p>How long will it take for home prices to regain 2006 levels is impossible to predict but 2018 is the estimate quoted in the union-tribune article.  If that were to occur here the average home purchased in 2010 for $215,000 would be worth $323,835 in 2018 (50.6% gain).</p>
<p>My take away from this? Real Estate remains a very solid long term investment.  I believe that  Real Estate is unique in that those with patience and discipline are able to leverage a relatively small initial investment combined with a monthly housing expense (mortgage instead of rent) and realize significant gains over time.  It is my opinion that we are in a market most likely to produce very good returns for buyers.</p>
<p>Interested in taking advantage of this opportunity? Contact me at 530.515.9097 or reddinghomes@gmail.com to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President Signs Tax Credit Bill</title>
		<link>http://reddinghomes.biz/2009/11/06/the-president-signs-tax-credit-bill-today/</link>
		<comments>http://reddinghomes.biz/2009/11/06/the-president-signs-tax-credit-bill-today/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[Homebuyer tax credit extension]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=129</guid>
		<description><![CDATA[President Obama is set to sign the home buyer tax credit bill today at a White House signing ceremony.  The extension is part of a larger stimulus bill that received overwhelming bipartisan support in Congress.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-130" title="pres signing" src="http://reddinghomes.biz/wp-content/uploads/2009/11/pres-signing.jpg" alt="pres signing" width="108" height="82" />President Obama is set to sign the home buyer tax credit bill today at a White House signing ceremony.  The extension is part of a larger stimulus bill that received overwhelming bipartisan support in Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/06/the-president-signs-tax-credit-bill-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to Lose</title>
		<link>http://reddinghomes.biz/2009/11/05/no-time-to-loose/</link>
		<comments>http://reddinghomes.biz/2009/11/05/no-time-to-loose/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=125</guid>
		<description><![CDATA[The House voted 403-12 today to extend and expand the tax credit to include many buyers who already own homes. The Senate passed this by a 98-0 vote yesterday and President Obama is expected to sign asap. $8,000 for first-time homebuyers $6,500 for move-up homebuyers Must be in contract by April 30, 2010 and close [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-126" title="tax credit extension" src="http://reddinghomes.biz/wp-content/uploads/2009/11/tax-credit-extension.jpg" alt="tax credit extension" width="126" height="84" />The House voted 403-12 today to extend and expand the tax credit to include many buyers who already own homes. The Senate passed this by a 98-0 vote yesterday and President Obama is expected to sign asap.</p>
<ul>
<li>$8,000 for first-time homebuyers</li>
<li>$6,500 for move-up homebuyers</li>
<li>Must be in contract by April 30, 2010 and close escrow by June, 30.</li>
</ul>
<p>If you want to take advantage of this tax credit it would pay to get started right away. No guarantees that there will be future credits. &#8220;This is probably the last extension,&#8221; said Sen. Johnny Isakson, R-Ga.</p>
<p>This is especially important for move-up buyers who need to sell in order to buy their next home during tax credit period. The good news for move-up seller/buyers is that this time pressure combined with the extra $8,000 available to first-time buyers will most likely boost entry level housing prices.</p>
<p>Either way, no time to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/05/no-time-to-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate OK&#8217;s Homebuyer Tax Credit 98-0</title>
		<link>http://reddinghomes.biz/2009/11/04/senate-oks-homebuyer-tax-credit-98-0/</link>
		<comments>http://reddinghomes.biz/2009/11/04/senate-oks-homebuyer-tax-credit-98-0/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[move-up homebuyer]]></category>
		<category><![CDATA[Redding 1st time buyer]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[redding financing]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[shasta county real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=122</guid>
		<description><![CDATA[The senate votes to extend and expand 1st time home buyer tax credit to include $8,000 for first-time buyers and $6,500 for move-up buyers. The House is expected to follow and President Obama to sign in a matter of days. Source: LA Times]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-123" title="washington tax credit" src="http://reddinghomes.biz/wp-content/uploads/2009/11/washington-tax-credit.jpg" alt="washington tax credit" width="127" height="99" />The senate votes to extend and expand 1st time home buyer tax credit to include $8,000 for first-time buyers and $6,500 for move-up buyers. The House is expected to follow and President Obama to sign in a matter of days.</p>
<p>Source: <a href="http://www.latimes.com/business/la-fi-tax-credit5-2009nov05,0,1817786.story" target="_blank">LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/04/senate-oks-homebuyer-tax-credit-98-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Extension Likely</title>
		<link>http://reddinghomes.biz/2009/11/03/home-buyer-tax-credit-extension-likely/</link>
		<comments>http://reddinghomes.biz/2009/11/03/home-buyer-tax-credit-extension-likely/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time buyer tax credit]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=73</guid>
		<description><![CDATA[News coming from Washington is that the first-time homebuyer tax credit will be extended and expanded to include move-up buyers who have been in their homes at least 5 years. More at Forbes.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-84" title="homebuyer tax credit" src="http://reddinghomes.biz/wp-content/uploads/2009/11/homebuyer-tax-credit1-300x300.jpg" alt="homebuyer tax credit" width="300" height="300" /></p>
<p style="text-align: left;">News coming from Washington is that the first-time homebuyer tax credit will be extended and expanded to include move-up buyers who have been in their homes at least 5 years. More at <a href="http://blogs.forbes.com/moneybuilder/2009/11/03/homebuyer-tax-credit-closer-to-extension/" target="_blank">Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/03/home-buyer-tax-credit-extension-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
