<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; redding dap</title>
	<atom:link href="http://reddinghomes.biz/tag/redding-dap/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomes.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DAP UPDATE and C4 HAP Program</title>
		<link>http://reddinghomes.biz/2010/01/29/dap-update-and-c4-hap-program/</link>
		<comments>http://reddinghomes.biz/2010/01/29/dap-update-and-c4-hap-program/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[C4 HAP]]></category>
		<category><![CDATA[c4hap]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[real estate professionals]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding dap]]></category>
		<category><![CDATA[redding housing authority]]></category>
		<category><![CDATA[Redding REO]]></category>
		<category><![CDATA[reddingblog]]></category>
		<category><![CDATA[shasta county real estate news]]></category>
		<category><![CDATA[shasta dap]]></category>
		<category><![CDATA[shasta lake city dap]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=189</guid>
		<description><![CDATA[If your following local housing news you might be hearing allot about the C4-HAP program. The C4-HAP program is designed to assist qualified buyers purchase bank owned properties in specific census tracts. Tracts include Anderson Heights and Ravenwood in Anderson, all of Shasta Lake City and the following census tracts in the City of Redding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-188" title="front door c4hap" src="http://reddinghomes.biz/wp-content/uploads/2010/01/front-door-c4hap.jpg" alt="front door c4hap" width="150" height="150" />If your following local housing news you might be hearing allot about the C4-HAP  program. The C4-HAP program is designed to assist qualified buyers purchase bank  owned properties in specific census tracts. Tracts include Anderson Heights and  Ravenwood in Anderson, all of Shasta Lake City and the following census tracts  in the City of Redding   101-1,101-2,103-1,103-2,107.01-1,107.01-2,107.01-3,113-1,113-2,113-3,113-4,114-1.</p>
<p>If your wondering if your target neighborhood is inside one of these tracts  you can check out the <a href="http://factfinder.census.gov/servlet/ReferenceMapFramesetServlet?_bm=y&amp;-rm_config=|b=88|l=en|t=420|zf=0.0|ms=ref_legal_08pep|dw=1.9557697048764706E7|dh=1.4455689123E7|dt=gov.census.aff.domain.map.LSRMapExtent|if=gif|cx=-1159354.4783500005|cy=7122022.5|zl=10|pz=10|bo=2373:2329:2347:2359:2327:2377|bl=2374:2330:2348:2360:2328:2378|ft=2369:2375:2379:2343:2337:2323:2355|fl=2370:2376:2380:2344:2338:2324:2356|g=01000US&amp;-redoLog=false&amp;-_lang=en&amp;-_caller=geoselect&amp;-geo_id=86000US96001">online  mapping</a> from the U.S. Census Bureau or just give me a call and I will give  you a hand.</p>
<p>This is a pretty limited program and hard to tell if there is still time to  take advantage of this opportunity but it can’t hurt to get on the list for an  application.  According to the City of Redding housing division the first 20  applications have already been sent out. As not everyone will qualify or  complete the process they will keep moving down the list until funds are  depleted.</p>
<p>There are some quirks that will have to be dealt with for buyers using C4-HAP  funds.  As with DAP (or Homebuyer Program as they now call it) the house must  pass the Home Quality Standards ( HQS ) inspection to qualify for funding.  In  order to pass the home has to be pretty move in ready or the bank must be  willing to repair. I have closed a few DAP / REO properties so I know it can be  done but not every bank owned home will work out.</p>
<p>The really unusual twist to C4-HAP is the pre-offer appraisel process they  are requiring.  Unless this is modified to be a post offer value assesment it  has the potential to make it very difficult to use C4-HAP. What I am being told  right now is that a County Appraiser must assign a value to the property before  offer is submitted to seller and the offer must be for at least 1% less than  this value. This process could take a minimum of 24 to 48 hours once property is  identified. This could pose a problem as move in ready REO homes are in such  high demand these days we are seeing multiple offers the day they hit the  market.  I have posed this question to the various housing authorities involved  with the C4-HAP and sounds like this could be modified but no answer on that  yet. As for lender requirements I recieved this from one local lender.</p>
<ul>
<li>3% down payment can be from gift</li>
<li>Debt ratio’s requirement 26 – 49% (this will determine amount of C4-HAP  contribution)</li>
<li>Applicant must not own any other real estate</li>
<li>Normal credit standards apply (use of Alternate Credit for thin profile is  acceptable)</li>
<li>Subject Property must be valued by County Appraiser prior to offer being  submitted (offer submitted must be for 1% less than appraised value)</li>
<li>Subject Property must meet HQS (Home Quality Standards)</li>
</ul>
<p>As C4-HAP is only targeted for REO properties it can’t be used on a  conventional seller owned home for sale. For the purchase of a non-REO home  buyers should check with the <a href="http://www.ci.redding.ca.us/housing/documents/HomebuyerProgram042109_001.pdf">City  of Redding DAP</a> or <a href="http://www.ci.shasta-lake.ca.us/Housing%20Programs/Housing%201.htm">Shasta  Lake City DAP</a> to see if they qualify for their DAP programs (no longer  called DAP but basically the same thing).  Both now have funds for qualified  applicants. Shasta County DAP should have funds as early as June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/29/dap-update-and-c4-hap-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More details on CHF Access</title>
		<link>http://reddinghomes.biz/2009/11/04/more-details-on-chf-access/</link>
		<comments>http://reddinghomes.biz/2009/11/04/more-details-on-chf-access/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[100% financing]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[FHA DAP]]></category>
		<category><![CDATA[Redding CHF Access]]></category>
		<category><![CDATA[redding dap]]></category>
		<category><![CDATA[Redding first time homebuyer]]></category>
		<category><![CDATA[Redding home loans]]></category>
		<category><![CDATA[Shasta County DAP]]></category>
		<category><![CDATA[zero down]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=116</guid>
		<description><![CDATA[As close to 100% financing as we are likely to see again the CHF Access 99.5% home buyer financing opens the door to home ownership for many who earn sufficient income to make a monthly mortgage payment but have inadequate funds for a traditional down payment. The program has set aside $5,000,000 to fund second loans which bridge the gap between FHA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-44" title="signing-loan-docs" src="http://reddinghomes.biz/wp-content/uploads/2009/11/signing-loan-docs.jpg" alt="signing-loan-docs" width="127" height="85" />As close to 100% financing as we are likely to see again the CHF Access 99.5% home buyer financing opens the door to home ownership for many who earn sufficient income to make a monthly mortgage payment but have inadequate funds for a traditional down payment. The program has set aside $5,000,000 to fund second loans which bridge the gap between FHA financing limits and all but 1/2% of sales price. Here are a few more details to go along with yesterdays post, &#8220;<a href="http://reddinghomes.biz/?p=54">No Savings? No Problem with CHF Access</a>&#8221; .</p>
<p>Debt to income ratio adjusts based on credit score.</p>
<ul>
<li>No Fico or under 620 score max DTI &#8211; 43%</li>
<li>620 to 659 max DTI- 45%</li>
<li>660 and over max DTI- 47%</li>
</ul>
<p>The basic 3% second mortgage rate is fixed at 8.25% with credit score adjustments</p>
<ul>
<li>No Fico or under 600 plus 2%</li>
<li>600 to 619 plus 1.5%</li>
<li>620 to 639 plus 1%</li>
<li>640 to 659 plus .5%</li>
<li>660 to 679 plus .25%</li>
<li>680 and over plus 0%</li>
</ul>
<p>The 1st mortgage is a fully amortized 30 year fixed rate FHA loan.  The adjustments above apply to the 3% second only.</p>
<p>Keep in mind that there is no pre-pay penalty on either 1st or 2nd and paying off 2nd loan with tax credit (if applicable) after close of escrow is an option to keep monthly house payment lower.</p>
<p>Even with $5,000,000 set aside for this program it won&#8217;t last forever. If you are renting now I highly encourage you to give us a call for more information on buying your first home. (530) 224-6702 or email reddinghomes@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/04/more-details-on-chf-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$122,500 &#8211; Move in ready with huge covered patio</title>
		<link>http://reddinghomes.biz/2009/10/28/just-converted-reddinghomes-biz-to-wordpress/</link>
		<comments>http://reddinghomes.biz/2009/10/28/just-converted-reddinghomes-biz-to-wordpress/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[redding dap]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[ReddingHomes]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=3</guid>
		<description><![CDATA[Buy for as little as 1/2% down using CHF Access. Move in ready,fresh and clean. New carpet and laminate, tile work in bath, paint. Huge covered patio almost doubles the year around living space. Lots of cabinets in the large storage building for all the tools and toys. Pleasant neighborhood with great Walkability, close to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10" title="Redding first time buyer program" src="http://reddinghomes.biz/wp-content/uploads/2009/10/blueview.jpg" alt="blueview" width="384" height="288" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Buy for as little as 1/2% down using CHF Access. Move in  ready,fresh and clean. New carpet and laminate, tile work in bath, paint. Huge  covered patio almost doubles the year around living space. Lots of cabinets in  the large storage building for all the tools and toys. Pleasant neighborhood  with great Walkability, close to shopping, dining, transportation, schools. Not  a short sale or REO.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/10/28/just-converted-reddinghomes-biz-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
