<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; redding real estate</title>
	<atom:link href="http://reddinghomes.biz/tag/redding-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomes.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall River Real Estate &#8211; Spectacular!</title>
		<link>http://reddinghomes.biz/2010/07/10/fall-river-real-estate-spectacular/</link>
		<comments>http://reddinghomes.biz/2010/07/10/fall-river-real-estate-spectacular/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[BLM Land]]></category>
		<category><![CDATA[Fall River Real Estate]]></category>
		<category><![CDATA[Land in Fall River]]></category>
		<category><![CDATA[Pit River]]></category>
		<category><![CDATA[Pit River Falls]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Shasta County land for sale]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=207</guid>
		<description><![CDATA[I was just out at this private 35 acres bordered by BLM land on Pit River and&#8230;Wow! We walked maybe a couple hundred yards from the cute little 1800&#8242;s cabin to the canyon rim and the views were incredible. Because the BLM land can&#8217;t be accessed by public road it has remained very private. The [...]]]></description>
			<content:encoded><![CDATA[<p>I was just out at this private 35 acres bordered by BLM land on Pit River and&#8230;Wow! We walked maybe a couple hundred yards from the cute little 1800&#8242;s cabin to the canyon rim and the views were incredible. Because the BLM land can&#8217;t be accessed by public road it has remained very private.<br />
The land for sale looks like it came straight from the pages of a western. Wide open big views with pine and cedar trees in all directions. Great location for a home. The feeling of privacy is such that you would never know that just over the horizon are many nice homes, the Fall River Golf Course and town.<br />
In addition to the Pit River this property sits very near Hat Creek, Fall River Reservoir, Burney Falls, Lake Britton, Big Lake and several other bodies of water. A fisherman&#8217;s paradise!  </p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2245525" target="_blank"><img src="http://www.visualtour.com/tours/2010/02245000/2245525/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2245525" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/07/10/fall-river-real-estate-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wide Open House Day</title>
		<link>http://reddinghomes.biz/2010/06/12/company-wide-open-house-day/</link>
		<comments>http://reddinghomes.biz/2010/06/12/company-wide-open-house-day/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[Redding Open House]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Shasta Open House]]></category>
		<category><![CDATA[shastaopenhouse.com]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=202</guid>
		<description><![CDATA[Today is shaping up to be a busy day for lots of agents in our office. 20+ open house&#8217;s scheduled with quite a few very interesting properties. I decided to go all in and hold 3, back to back to back! Here they are; Senior Park Mobile &#8211; parkwide open house day 9:30 to 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Today is shaping up to be a busy day for lots of agents in our office. 20+ open house&#8217;s scheduled with quite a few very interesting properties. I decided to go all in and hold 3, back to back to back!</p>
<p>Here they are;</p>
<p>Senior Park Mobile &#8211; parkwide open house day<br />
9:30 to 11</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2023266" target="_blank"><img src="http://www.visualtour.com/tours/2009/02023000/2023266/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2023266" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>________________________________________________<br />
New Construction 4 Bedroom-2bath on 1/3 Acre<br />
11:30 to 1</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/tours/2010/02195000/2195321/lp24d5c.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>_________________________________________________<br />
California Country Cottage on 3.5 west redding acres-BLM access<br />
2 to 3:30</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=1932896" target="_blank"><img src="http://www.visualtour.com/tours/2009/01932000/1932896/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=1932896" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/06/12/company-wide-open-house-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE TODAY &#8211; BRAND NEW &#8220;GREEN&#8221; HOME &#8211; $235k</title>
		<link>http://reddinghomes.biz/2010/06/06/open-house-today-brand-new-green-home-235k/</link>
		<comments>http://reddinghomes.biz/2010/06/06/open-house-today-brand-new-green-home-235k/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[greenbelt]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=199</guid>
		<description><![CDATA[Open house today from 11:30 to 1 at environmentally friendly new construction home in Redding.  Constructed with energy saving building materials the home is also loaded with standard upgrades. An added bonus that many will enjoy is the private 1/3 acre lot with it&#8217;s own greenbelt at rear of property. Stop on by for a tour.]]></description>
			<content:encoded><![CDATA[<p>Open house today from 11:30 to 1 at environmentally friendly new construction home in Redding.  Constructed with energy saving building materials the home is also loaded with standard upgrades. An added bonus that many will enjoy is the private 1/3 acre lot with it&#8217;s own greenbelt at rear of property. Stop on by for a tour.</p>
<table style="background:url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center;width:222px;height:192px;">
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" style="color: #0967ad; text-decoration: none;" target="_blank"><img src="http://www.visualtour.com/tours/2010/02195000/2195321/lp24d5c.jpg" alt="" width="200" height="150" style="border: 0; padding-top: 10px; vertical-align:middle;"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" style="color: #0967ad; text-decoration: none;" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px;" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/06/06/open-house-today-brand-new-green-home-235k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitmore Horse Property</title>
		<link>http://reddinghomes.biz/2010/03/28/whitmore-horse-property/</link>
		<comments>http://reddinghomes.biz/2010/03/28/whitmore-horse-property/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[kilarc]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Whitmore Ca.]]></category>
		<category><![CDATA[whitmore land for sale]]></category>
		<category><![CDATA[Whitmore real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=195</guid>
		<description><![CDATA[This 15 Acre property in Whitmore would be an ideal spot for a manufactured home. Great horse property with miles of trails in the surrounding hills. Gated driveway from Grindley Ranch road for easy access.  Good views and privacy.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6SmAvobQaMY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/6SmAvobQaMY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This 15 Acre property in Whitmore would be an ideal spot for a manufactured home. Great horse property with miles of trails in the surrounding hills. Gated driveway from Grindley Ranch road for easy access.  Good views and privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/03/28/whitmore-horse-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines for C4HAP</title>
		<link>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/</link>
		<comments>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[C4 HAP]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[how to buy foreclosure]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding foreclosure]]></category>
		<category><![CDATA[redding home loan]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding REO]]></category>
		<category><![CDATA[shasta county real estate news]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=191</guid>
		<description><![CDATA[This just in from COR housing 1)         C4HAP applicant receives an eligibility letter 2)         They find a house 3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from COR housing</p>
<p>1)         C4HAP applicant receives an eligibility letter</p>
<p>2)         They find a house</p>
<p>3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County has an appraiser that will be doing the appraisals on a 48-hour turn around.  The County is paying for this appraisal and is used for the purpose of determine the purchase price.  It does not replace the appraisal you will do for their primary mortgage.  The lender will obtain their own appraisal just like normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/02/11/new-guidelines-for-c4hap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180,000 in Quailridge</title>
		<link>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/</link>
		<comments>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=176</guid>
		<description><![CDATA[Move in ready home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-169" title="SPRINGER" src="http://reddinghomes.biz/wp-content/uploads/2010/01/SPRINGER-150x150.jpg" alt="SPRINGER" width="150" height="150" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready  home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large  kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99000 near Lake Shasta</title>
		<link>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/</link>
		<comments>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=174</guid>
		<description><![CDATA[Move in ready home in the shade of large redwoods and pines. Just one exit south of the Bridge Bay boat ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-163" title="PONDEROSSA" src="http://reddinghomes.biz/wp-content/uploads/2010/01/PONDEROSSA-150x150.jpg" alt="PONDEROSSA" width="150" height="150" /><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready home in the  shade of large redwoods and pines. Just one exit south of the Bridge Bay boat  ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered  porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lassen Views $97,900 &#8211; 9.98 Acres</title>
		<link>http://reddinghomes.biz/2010/01/03/lassen-views-97900-9-98-acres/</link>
		<comments>http://reddinghomes.biz/2010/01/03/lassen-views-97900-9-98-acres/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county land]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=171</guid>
		<description><![CDATA[Majestic views of Lassen and the entire Eastern Range from building pad, very private yet close to town. Multiple building sites overlooking beautiful wooded area with with seasonal creek.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-166" title="WISTFUL" src="http://reddinghomes.biz/wp-content/uploads/2010/01/WISTFUL-150x150.jpg" alt="WISTFUL" width="150" height="150" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Majestic  views of Lassen and the entire Eastern Range from building pad, very private yet  close to town. Multiple building sites overlooking beautiful wooded area with  with seasonal creek.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/lassen-views-97900-9-98-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>00&#8242;s getting a bad rap? Decade in Review</title>
		<link>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/</link>
		<comments>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[bob sparks]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home prices redding]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[real estate professionals redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding home values]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[redding zillow]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[Shasta county real estate prices]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=160</guid>
		<description><![CDATA[If you caught any of the year in review shows on TV or radio or read the paper you couldn&#8217;t help but notice the overwhelming focus on a decade lost to a financial meltdown.  Could it be the 00&#8242;s  are getting a bad rap? I came across an article in the Union Tribune that took a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-159" title="Redding real estate prices" src="http://reddinghomes.biz/wp-content/uploads/2010/01/Avgsalesprice1_15022_image001-150x150.gif" alt="Redding real estate prices" width="150" height="150" />If you caught any of the year in review shows on TV or radio or read the paper you couldn&#8217;t help but notice the overwhelming focus on a decade lost to a financial meltdown.  Could it be the 00&#8242;s  are getting a bad rap? I came across an <a href="http://www3.signonsandiego.com/news/2010/jan/03/housing-picture-not-all-gloomy/" target="_blank">article in the Union Tribune</a> that took a decade view of the San Diego real estate market and decided to apply it to Redding.</p>
<p>If you purchased a home in Redding in 2000 you would have paid on average about $150,000.  By the end of 2009 the average sales price of a home in Shasta County was $215,000, a 43.3% increase over the decade.  Because so much of our market is price range specific I took a look at a few area neighborhoods to see how they fared over the last 10 years.</p>
<p>Ravenwood had a whopping 73.8% increase from $123,076 in 2000 to $213,993 at the end of 2009.</p>
<p>Starview Estates homes were selling for $82,760 in 2000 and $135,720 by the end of the decade. A 63.9% increase.</p>
<p>Western Ranches had a 40.9% increase from $178,867 to $252,182 over this time.</p>
<p>Sunset Terrace was the worst performer I found at 12.4% ($250,227 to $281,413)</p>
<p>How long will it take for home prices to regain 2006 levels is impossible to predict but 2018 is the estimate quoted in the union-tribune article.  If that were to occur here the average home purchased in 2010 for $215,000 would be worth $323,835 in 2018 (50.6% gain).</p>
<p>My take away from this? Real Estate remains a very solid long term investment.  I believe that  Real Estate is unique in that those with patience and discipline are able to leverage a relatively small initial investment combined with a monthly housing expense (mortgage instead of rent) and realize significant gains over time.  It is my opinion that we are in a market most likely to produce very good returns for buyers.</p>
<p>Interested in taking advantage of this opportunity? Contact me at 530.515.9097 or reddinghomes@gmail.com to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Climate Change with Free Stuff</title>
		<link>http://reddinghomes.biz/2009/12/15/fighting-climate-change-with-free-stuff/</link>
		<comments>http://reddinghomes.biz/2009/12/15/fighting-climate-change-with-free-stuff/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[earth advantage]]></category>
		<category><![CDATA[free insulation]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[pg&e energy partners]]></category>
		<category><![CDATA[redding homebuyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=153</guid>
		<description><![CDATA[Perhaps we can’t all go to Copenhagen to work on climate change issues but there is something we can do here at home and it’s free. If you know anyone with a low/mid income or who receives assistance such as SSI or Medi-Cal and lives in a home with PG&#38;E gas or electric service let them know [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-156" title="shasta weatherization program" src="http://reddinghomes.biz/wp-content/uploads/2009/12/weatherization1.jpg" alt="shasta weatherization program" width="77" height="88" />Perhaps we can’t all go to Copenhagen to work on climate change issues but there is something we can do here at home and it’s free. If you know anyone with a low/mid income or who receives assistance such as SSI or Medi-Cal and lives in a home with PG&amp;E gas or electric service let them know about the Energy Partner Program. Available to both renters or owners the Energy Partner Program helps those who meet income guidelines obtain energy saving assistance free of charge.</p>
<p>Tell your friends who rent, first time home buyers, seniors on fixed incomes, landlords who have qualifying tenants or anyone else who can take advantage of this great program.</p>
<p>Details at <a style="color: #ff6600; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial;" href="http://www.pge.com/energypartners/">http://www.pge.com/energypartners/</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/12/15/fighting-climate-change-with-free-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
