<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; shasta county real estate</title>
	<atom:link href="http://reddinghomes.biz/tag/shasta-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomes.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>French Gulch Custom on 24 Creekside Acres</title>
		<link>http://reddinghomes.biz/2010/07/28/french-gulch-custom-on-24-creekside-acres/</link>
		<comments>http://reddinghomes.biz/2010/07/28/french-gulch-custom-on-24-creekside-acres/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Home on water]]></category>
		<category><![CDATA[Real Estate in French Gulch]]></category>
		<category><![CDATA[Real Living Real Estate Professionals Redding]]></category>
		<category><![CDATA[shasta county real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=211</guid>
		<description><![CDATA[Bank Owned Opportunity- 24 Acres,over 3,000 sq. ft 4 Bdrm-2.5 Bth home with in-ground pool on the banks of Clear Creek and East Fork in historic French Gulch. Very cool custom home built in 2001 but now in need of major TLC. No appliances or fixtures. Will require person of vision with necessary construction skills [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Owned Opportunity- 24 Acres,over 3,000 sq. ft 4 Bdrm-2.5 Bth home with in-ground pool on the banks of Clear Creek and East Fork in historic French Gulch.<br />
Very cool custom home built in 2001 but now in need of major TLC.   No appliances or fixtures. Will require person of vision with necessary construction skills to transform and complete.</p>
<p>Here is a quick tour;</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2260253" target="_blank"><img src="http://www.visualtour.com/tours/2010/02260000/2260253/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2260253" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/07/28/french-gulch-custom-on-24-creekside-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180,000 in Quailridge</title>
		<link>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/</link>
		<comments>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=176</guid>
		<description><![CDATA[Move in ready home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-169" title="SPRINGER" src="http://reddinghomes.biz/wp-content/uploads/2010/01/SPRINGER-150x150.jpg" alt="SPRINGER" width="150" height="150" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready  home features newer roof, newer flooring, vaulted ceilings, gas fireplace, large  kitchen, 2 covered patios, a must see in Quailridge. &#8211; NOW PENDING &#8211; .</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/180000-in-quailridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99000 near Lake Shasta</title>
		<link>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/</link>
		<comments>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=174</guid>
		<description><![CDATA[Move in ready home in the shade of large redwoods and pines. Just one exit south of the Bridge Bay boat ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-163" title="PONDEROSSA" src="http://reddinghomes.biz/wp-content/uploads/2010/01/PONDEROSSA-150x150.jpg" alt="PONDEROSSA" width="150" height="150" /><span style="font-size: 10pt; font-family: Arial, Helvetica;">Move in ready home in the  shade of large redwoods and pines. Just one exit south of the Bridge Bay boat  ramp and Lake Shasta. Newer central heat-A/C and roof, fireplace, large covered  porch, fenced yard with extra storage, koi pond with waterfall, bbq area.- NOW PENDING-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/104500-near-lake-shasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lassen Views $97,900 &#8211; 9.98 Acres</title>
		<link>http://reddinghomes.biz/2010/01/03/lassen-views-97900-9-98-acres/</link>
		<comments>http://reddinghomes.biz/2010/01/03/lassen-views-97900-9-98-acres/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes - Land]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county land]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=171</guid>
		<description><![CDATA[Majestic views of Lassen and the entire Eastern Range from building pad, very private yet close to town. Multiple building sites overlooking beautiful wooded area with with seasonal creek.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-166" title="WISTFUL" src="http://reddinghomes.biz/wp-content/uploads/2010/01/WISTFUL-150x150.jpg" alt="WISTFUL" width="150" height="150" /></p>
<div><span style="font-size: 10pt; font-family: Arial, Helvetica;">Majestic  views of Lassen and the entire Eastern Range from building pad, very private yet  close to town. Multiple building sites overlooking beautiful wooded area with  with seasonal creek.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/lassen-views-97900-9-98-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>00&#8242;s getting a bad rap? Decade in Review</title>
		<link>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/</link>
		<comments>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[bob sparks]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home prices redding]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[real estate professionals redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding home values]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[redding zillow]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[Shasta county real estate prices]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=160</guid>
		<description><![CDATA[If you caught any of the year in review shows on TV or radio or read the paper you couldn&#8217;t help but notice the overwhelming focus on a decade lost to a financial meltdown.  Could it be the 00&#8242;s  are getting a bad rap? I came across an article in the Union Tribune that took a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-159" title="Redding real estate prices" src="http://reddinghomes.biz/wp-content/uploads/2010/01/Avgsalesprice1_15022_image001-150x150.gif" alt="Redding real estate prices" width="150" height="150" />If you caught any of the year in review shows on TV or radio or read the paper you couldn&#8217;t help but notice the overwhelming focus on a decade lost to a financial meltdown.  Could it be the 00&#8242;s  are getting a bad rap? I came across an <a href="http://www3.signonsandiego.com/news/2010/jan/03/housing-picture-not-all-gloomy/" target="_blank">article in the Union Tribune</a> that took a decade view of the San Diego real estate market and decided to apply it to Redding.</p>
<p>If you purchased a home in Redding in 2000 you would have paid on average about $150,000.  By the end of 2009 the average sales price of a home in Shasta County was $215,000, a 43.3% increase over the decade.  Because so much of our market is price range specific I took a look at a few area neighborhoods to see how they fared over the last 10 years.</p>
<p>Ravenwood had a whopping 73.8% increase from $123,076 in 2000 to $213,993 at the end of 2009.</p>
<p>Starview Estates homes were selling for $82,760 in 2000 and $135,720 by the end of the decade. A 63.9% increase.</p>
<p>Western Ranches had a 40.9% increase from $178,867 to $252,182 over this time.</p>
<p>Sunset Terrace was the worst performer I found at 12.4% ($250,227 to $281,413)</p>
<p>How long will it take for home prices to regain 2006 levels is impossible to predict but 2018 is the estimate quoted in the union-tribune article.  If that were to occur here the average home purchased in 2010 for $215,000 would be worth $323,835 in 2018 (50.6% gain).</p>
<p>My take away from this? Real Estate remains a very solid long term investment.  I believe that  Real Estate is unique in that those with patience and discipline are able to leverage a relatively small initial investment combined with a monthly housing expense (mortgage instead of rent) and realize significant gains over time.  It is my opinion that we are in a market most likely to produce very good returns for buyers.</p>
<p>Interested in taking advantage of this opportunity? Contact me at 530.515.9097 or reddinghomes@gmail.com to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2010/01/03/00s-getting-a-bad-rap-decade-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Living in Redding</title>
		<link>http://reddinghomes.biz/2009/11/11/140/</link>
		<comments>http://reddinghomes.biz/2009/11/11/140/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[1647 Court Street]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real Estate Professionals GMAC]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[RealLivingRedding.com]]></category>
		<category><![CDATA[Redding News]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding real estate market news]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=140</guid>
		<description><![CDATA[Buying or selling your home? It&#8217;s got to be real. Real Estate Done Your Way. Real Living Merges with GMAC Real Estate]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/2009-11-11/real-living-merges-with-gmac-real-estate/    "><img class="alignleft size-full wp-image-144" title="Real Living Redding Real Estate" src="http://reddinghomes.biz/wp-content/uploads/2009/11/Real-Living-Redding-Real-Estate1.gif" alt="Real Living Redding Real Estate" width="108" height="72" /></a>Buying or selling your home? It&#8217;s got to be real. Real Estate Done Your Way.</p>
<h2 style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 14px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #012849; margin: 0px;"><a href="http://rismedia.com/2009-11-11/real-living-merges-with-gmac-real-estate/    ">Real Living Merges with GMAC Real Estate</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/11/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgiven Debt Not Always Taxable</title>
		<link>http://reddinghomes.biz/2009/11/07/forgiven-debt-not-always-taxable/</link>
		<comments>http://reddinghomes.biz/2009/11/07/forgiven-debt-not-always-taxable/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solving Short Sales]]></category>
		<category><![CDATA[about short sales]]></category>
		<category><![CDATA[how to short sale]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding mortgage]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[redding short sale agent]]></category>
		<category><![CDATA[redding short sale realtor]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[Short Sale Advice Redding]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=134</guid>
		<description><![CDATA[A question that often comes up when contemplating a short sale is the matter of how forgiven debt is viewed by the IRS. Prior to the Mortgage Forgiveness Debt Relief Act of 2007 any forgiven debt was considered taxable as income. In most instances that is no longer true. Check out IRS page &#8211; Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>A question that often comes up when contemplating a short sale is the matter of how forgiven debt is viewed by the IRS. Prior to the Mortgage Forgiveness Debt Relief Act of 2007 any forgiven debt was considered taxable as income. In most instances that is no longer true. Check out IRS page &#8211; <a href="http://www.irs.gov/irs/article/0,,id=179073,00.html">Mortgage Workouts, Now Tax-Free for Many Homeowners; Claim Relief on Newly-Revised IRS Form</a></p>
<p>Wondering if a short sale is your best option? Call us for a free consultation.<img class="alignleft size-full wp-image-135" title="good advice" src="http://reddinghomes.biz/wp-content/uploads/2009/11/good-advice.jpg" alt="good advice" width="91" height="124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/07/forgiven-debt-not-always-taxable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President Signs Tax Credit Bill</title>
		<link>http://reddinghomes.biz/2009/11/06/the-president-signs-tax-credit-bill-today/</link>
		<comments>http://reddinghomes.biz/2009/11/06/the-president-signs-tax-credit-bill-today/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[Homebuyer tax credit extension]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=129</guid>
		<description><![CDATA[President Obama is set to sign the home buyer tax credit bill today at a White House signing ceremony.  The extension is part of a larger stimulus bill that received overwhelming bipartisan support in Congress.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-130" title="pres signing" src="http://reddinghomes.biz/wp-content/uploads/2009/11/pres-signing.jpg" alt="pres signing" width="108" height="82" />President Obama is set to sign the home buyer tax credit bill today at a White House signing ceremony.  The extension is part of a larger stimulus bill that received overwhelming bipartisan support in Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/06/the-president-signs-tax-credit-bill-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to Lose</title>
		<link>http://reddinghomes.biz/2009/11/05/no-time-to-loose/</link>
		<comments>http://reddinghomes.biz/2009/11/05/no-time-to-loose/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[Real living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county real estate]]></category>
		<category><![CDATA[shasta real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=125</guid>
		<description><![CDATA[The House voted 403-12 today to extend and expand the tax credit to include many buyers who already own homes. The Senate passed this by a 98-0 vote yesterday and President Obama is expected to sign asap. $8,000 for first-time homebuyers $6,500 for move-up homebuyers Must be in contract by April 30, 2010 and close [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-126" title="tax credit extension" src="http://reddinghomes.biz/wp-content/uploads/2009/11/tax-credit-extension.jpg" alt="tax credit extension" width="126" height="84" />The House voted 403-12 today to extend and expand the tax credit to include many buyers who already own homes. The Senate passed this by a 98-0 vote yesterday and President Obama is expected to sign asap.</p>
<ul>
<li>$8,000 for first-time homebuyers</li>
<li>$6,500 for move-up homebuyers</li>
<li>Must be in contract by April 30, 2010 and close escrow by June, 30.</li>
</ul>
<p>If you want to take advantage of this tax credit it would pay to get started right away. No guarantees that there will be future credits. &#8220;This is probably the last extension,&#8221; said Sen. Johnny Isakson, R-Ga.</p>
<p>This is especially important for move-up buyers who need to sell in order to buy their next home during tax credit period. The good news for move-up seller/buyers is that this time pressure combined with the extra $8,000 available to first-time buyers will most likely boost entry level housing prices.</p>
<p>Either way, no time to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/05/no-time-to-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate OK&#8217;s Homebuyer Tax Credit 98-0</title>
		<link>http://reddinghomes.biz/2009/11/04/senate-oks-homebuyer-tax-credit-98-0/</link>
		<comments>http://reddinghomes.biz/2009/11/04/senate-oks-homebuyer-tax-credit-98-0/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuyer Headlines]]></category>
		<category><![CDATA[City of Redding First time buyer program]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[move-up homebuyer]]></category>
		<category><![CDATA[Redding 1st time buyer]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[redding financing]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[shasta county real estate]]></category>

		<guid isPermaLink="false">http://reddinghomes.biz/?p=122</guid>
		<description><![CDATA[The senate votes to extend and expand 1st time home buyer tax credit to include $8,000 for first-time buyers and $6,500 for move-up buyers. The House is expected to follow and President Obama to sign in a matter of days. Source: LA Times]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-123" title="washington tax credit" src="http://reddinghomes.biz/wp-content/uploads/2009/11/washington-tax-credit.jpg" alt="washington tax credit" width="127" height="99" />The senate votes to extend and expand 1st time home buyer tax credit to include $8,000 for first-time buyers and $6,500 for move-up buyers. The House is expected to follow and President Obama to sign in a matter of days.</p>
<p>Source: <a href="http://www.latimes.com/business/la-fi-tax-credit5-2009nov05,0,1817786.story" target="_blank">LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddinghomes.biz/2009/11/04/senate-oks-homebuyer-tax-credit-98-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
